|
|
VACANCY STATUS SHARJAH | |||||||
SR No. | DETAILS / AREA | UNIT NO. | TENANTS NAME | VACATING DATE | |||
AL YASMEEN TOWER | |||||||
1 | Studio | 106 | |||||
2 | Studio | 405 | READY TO VACATE | ||||
3 | 1 br | 1005 | |||||
4 | 2 brs | 409 | VACANT | ||||
5 | 2 brs | 1108 | |||||
6 | 2 brs | 1508 | |||||
7 | 2 brs | 1803 | |||||
8 | 2 brs | 2507 | |||||
9 | 3 brs | 107 | |||||
10 | 3 brs | 207 | |||||
11 | 3 brs | 302 | |||||
12 | 3 brs | 701 | |||||
13 | 3 brs | 708 | |||||
14 | 3 brs | 802 | |||||
15 | 3 brs | 901 | |||||
16 | 3 brs | 1107 | |||||
17 | 3 brs | 1202 | |||||
18 | 3 brs | 1606 | |||||
19 | 3 brs | 1802 | |||||
20 | 3 brs | 3002 | |||||
21 | 1br | 1110 | Nov.03,2016 | ||||
22 | 4 br | 1605 | Oct.31,2016 | ||||
TWIN TOWER BUILDING | |||||||
1 | 3 brs | 1304 A | |||||
2 | 3 brs | 1101 A | |||||
3 | 3 brs | 901B | Nov. 31, 2016 | ||||
4 | 3 brs | 802B | Nov. 01,2016 | ||||
5 | 3 brs | 1904 A | Nov.15,2016 | ||||
REEM BUILDING | |||||||
1 | 2 brs | 103 RB2 | |||||
2 | 2 brs | 207 Rb2 | |||||
3 | 2 b rs | 406 RB2 | |||||
4 | 2 brs | 407 RB2 | |||||
5 | 2 brs | 706 RB2 | |||||
6 | 2 brs | 306 RB2 | |||||
7 | 1 br | 108rb2 | |||||
8 | 508RB2 | Oct. 31, 2016 | |||||
Murooj Bldg. | |||||||
1 | 3 brs | 202 | |||||
2 | 3 brs | 303 | Nov. 09, 2016 | ||||
Copyright © 2003 Nad Al - Shiba Real Estate. All rights reserved. |