VACANCY STATUS DUBAI
SR No.  SQ.FT DETAILS / AREA UNIT NO. VACATING DATE
ASWAR BLDG. ( BUSINESS BAY)
01   4,500 sq.ft Shw. 1 VACANT
02   3,050 sq.ft Shw. 2 VACANT
03   987 sq.ft Office 108 VACANT
04   1,750 sq.ft Office 114 VACANT
05   987 sq.ft Office 207 VACANT
06   1,645 sq.ft Office 210 VACANT
07   1,225 sq.ft Office 211 31/12/2017
08   1,199 sq.ft Office 212 VACANT
09   1,750 sq. ft Office 301 VACANT
10   1,199 sq.ft  Office 302 VACANT
11   990 sq.ft Office 308 VACANT
12   1,199 sq.ft Office 312 VACANT
AMTHEL BLDG. 1 - MUHAISNA 4
01 999 sq.ft 1 BR Flat 105 VACANT  
02 999 sq.ft 1 BR Flat 208 VACANT  
03 999 sq.ft 1 BR Flat 303 30/10/2017  
04 999 sq.ft 1 BR Flat 304 19/01/2019  
05 999 sq.ft 1 BR Flat 305 14/10/2017  
06 999 sq.ft 1 BR Flat 404 VACANT
07 999 sq.ft 1 BR Flat 608 09/11/2017
08 999 sq.ft 1 br Flat 610 VACANT
09 999 sq.ft 1BR Flat 709 VACANT
10 999 sq.ft 1 BR Flat 903 30/11/2017
11 1,899 sq.ft 2 BR Flat 201 VACANT
12 1899 sq.ft 2 BR Flat 202 VACANT
13 1,899 sq.ft 2 BR Flat 601 VACANT
AMTHEL BLDG. 2 - MUHAISNA 4
01 999 sq.ft 1 BR Flat 206 VACANT
02 999 sq.ft 1br Flat 601 VACANT
03 999 sq.ft 1 BR Flat 603 30/10/2017
04 999 sq.ft 1 BR Flat 605 24/10/2017
05 1,899 sq.ft 2 BR Flat 203 VACANT
06 1,899 sq.ft 2 BR Flat 503 VACANT
07 1,899 sq.ft 2 BR Flat 607 VACANT
08 1,899 sq.ft 2 BR Flat 602 VACANT
09 1,899 sq.ft 3 BR Flat 702 VACANT
WAHAT AL NAKHEEL BLDG.
01 1,499 sq.ft  1 BR Flat 214 31/10/2017
02 1,499 sq.ft 1 BR Flat 614 19/12/2017
03 1,499 sq.ft 1 BR Flat 714 31/10/2017
04 2,499 sq.ft 3BR Flat 507 VACANT
05 2,499 sq.ft 3 BR Flat 508 VACANT
06 2,499 sq.ft 3 BR Flat 707 VACANT
07 2,499 sq.ft 3 BR Flat 709 VACANT
MINA BLDG. - NEAR CAPITOL HOTEL, AL MINA ROAD
01 1,350 sq.ft 2 BR Flat 103 A VACANT
02 1,350 sq.ft 2 BR Office 202 A 09/12/2017
03 1,350 sq.ft 2 br Office 203 A VACANT
04 1,350 sq.ft 2 br Office 303 A VACANT
05 1,350 sq.ft 2BR Flat 203 B VACANT
06 1,350 sq.ft 2 BR Office 207 A VACANT
07 1,350 sq.ft 2 BR Office 307 A 09/11/2017
08 1,350 sq.ft 2BR Flat 207 B VACANT
09 1,350 sq.ft 2 BR Flat 208 B VACANT
10 1,350 sq.ft 2 BR Flat 302 B 31/10/2017
11 1,350 sq.ft 2 BR Flat 304 B VACANT
12 1,350 sq.ft 2 BR Flat 308 B VACANT
13 1,350 sq.ft 2 BR Flat 403 B VACANT
14 1,350 sq.ft 2 BR Flat 404 B VACANT
15 1,350 sq.ft 2 BR Flat 407 B VACANT
AL MANARAH BLDG.
01   1 BR Flat 402 VACANT
02   1 BR Flat 403 VACANT
03   286 sq.ft Shop 9 31/12/2017
STALCO BLDG.
01 750 sq.ft 1BR Flat 219 VACANT
02 750 sq.ft 1 BR Flat 312 VACANT
03 750 sq.ft 1 BR Flat 320 14/10/2017
04 950 sq.ft 2 BR Flat 109 VACANT
05 950 sq.ft 2 BR Flat 115 VACANT
06 950 sq.ft 2 BR Flat 204 VACANT
07 950 sq.ft 2 BR Flat 310 VACANT
08 950 sq.ft 2 BR Flat 315 VACANT
09 950 sq.ft 2 BR Flat 322 VACANT
10   533 sq.ft Shop 11 VACANT
11   599.76 sq.ft Shop 14 VACANT
12   612 sq.ft Shop 16 VACANT
13   574 sq.ft Shop 22 VACANT
B6 BLDG.
01 600 sq.ft 2 BR Flat 104 VACANT  
02   400 sq.ft. Shop 6 VACANT
AL KHONJI PROPERTIES
01   1 BR SK Flat A5 24/10/2017  
02 425 sq.ft 1 BR SK Flat A7 VACANT
03   130 sq.ft SK Shop B4 VACANT
04   210 sq.ft SK Shop B12 VACANT
05   140 sq.ft SK Shop B15 VACANT
06   140 sq.ft SK Shop B17 VACANT
07   140 sq.ft SK Shop B18 VACANT
08   2BR MAK Flat 9 VACANT
09   348 sq.ft MAK Shop 6 VACANT
10   200 sq.ft MAK Shop 22 VACANT
SATWA VILLA
01 2,658 sq.ft 3 BR Villa 2 VACANT
FLORIDA VILLA
01 4,998 sq.ft 5 BR Villa 2 19/01/2018
02 4,998 sq.ft 5 BR Villa 7 VACANT
03 4,998 sq.ft 5 BR Villa 12 24/12/2016
ZOO VILLA
01 5,298 sq.ft 4 BR Villa 4 VACANT
ALI DAWOOD VILLA ( UMM SUQEIM 1) - 31 C BILQUITER ST. (A/C IS PACKAGE UNIT)
01 5,298 sq.ft 3 BR Villa 2 VACANT
02 5,298 sq.ft 3 BR Villa 6 VACANT
MERDIF VILLA (SUHAIL)
01 3,744 sq.ft 3 BR VILLA 2 with HM VACANT
02 2,496 sq.ft 3 BR Villa 2 (Shamsa Juma Villa) VACANT
WAREHOUSE ( DEIRA, AL KHABAISI)
01   5,102 SQ.FT Warehouse no.4 VACANT
02   5,102 SQ.FT Warehouse no. 3 14/11/2017
03   5,102 SQ.FT Warehouse no. 9 31/10/2017
ARABIAN RANCHES - ALMA 1
01 3,695 sq.ft 3 BR Villa 1 VACANT
JUMIERAH VILLAGE CIRCLE
01   3 BR Villa 1 VACANT

Copyright © 2003 Nad Al - Shiba Real Estate. All rights reserved.